CAI2* & CAN Mezõhegyes 2017. július 13-16. | ||
Competitors | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
ADDITIONAL FILES | ||
Obstacle drawings | ||
Map Cones | ||
YOUNG HORSES (Qualification) | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses |