FEI World Single Driving Championship Piber 3-7 August 2016
| CLT | COMPETITOR | CTRY | 
 | A | B | C | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||||
| HORSE SINGLE | |||||||||||
| 1 | *LAUTERBACH Dieter | GER |  | 52.70 | 6 | 83.40 | 4 | 1.40 | 12 | 137.50 | 1 | 
| 2 | *KWIATEK Weronika | POL |  | 56.65 | 16 | 79.65 | 1 | 3.38 | 25 | 139.68 | 2 | 
| 3 | *SIEBERS Saskia | NED |  | 57.29 | 19 | 84.07 | 6 | 0.00 | 3 | 141.36 | 3 | 
| 4 | *VIGNAUD Marion | FRA |  | 53.39 | 8 | 85.28 | 8 | 3.00 | 21 | 141.67 | 4 | 
| 5 | *HEIKINHEIMO Jouni | FIN |  | 58.35 | 25 | 83.61 | 5 | 0.00 | 6 | 141.96 | 5 | 
| 6 | *KWIATEK Bartlomiej | POL |  | 57.66 | 20 | 80.42 | 2 | 4.58 | 33 | 142.66 | 6 | 
| 7 | HOUTAPPELS-BRUDER Kelly | CAN |  | 57.18 | 18 | 85.78 | 9 | 0.27 | 10 | 143.23 | 7 | 
| 8 | *ULRICH Stefan | SUI |  | 60.01 | 31 | 82.72 | 3 | 3.00 | 23 | 145.73 | 8 | 
| 9 | *BARBEY Michael | SUI |  | 56.59 | 15 | 86.59 | 11 | 2.81 | 17 | 145.99 | 9 | 
| 10 | *PESTMAN Rudolf | NED |  | 54.03 | 9 | 89.36 | 14 | 3.00 | 20 | 146.39 | 10 | 
| 11 | *BRISOU Anne Violaine | FRA |  | 54.89 | 11 | 88.65 | 13 | 3.00 | 19 | 146.54 | 11 | 
| 12 | *RISCH Leonhard | SUI |  | 52.70 | 6 | 92.16 | 23 | 2.29 | 16 | 147.15 | 12 | 
| 13 | *FALLAK Marlen | GER |  | 48.70 | 1 | 94.03 | 29 | 4.86 | 34 | 147.59 | 13 | 
| 14 | RENAUD Eric | SUI |  | 60.17 | 33 | 89.62 | 16 | 0.00 | 8 | 149.79 | 14 | 
| 15 | *SCHILTZ Franz | LUX |  | 50.35 | 3 | 91.37 | 20 | 8.22 | 45 | 149.94 | 15 | 
| 16 | *VINCK Renaud | FRA |  | 50.83 | 4 | 88.61 | 12 | 10.78 | 55 | 150.22 | 16 | 
| 16 | *CHLADEK Jens | GER |  | 66.03 | 51 | 84.19 | 7 | 0.00 | 9 | 150.22 | 16 | 
| 18 | RÖSSLER Gerald | AUT |  | 59.58 | 30 | 94.50 | 31 | 0.00 | 7 | 154.08 | 18 | 
| 19 | OLIVE Jean Michel | FRA |  | 60.70 | 38 | 86.54 | 10 | 7.17 | 42 | 154.41 | 19 | 
| 20 | HOUTERMAN Eline | NED |  | 59.37 | 29 | 92.63 | 25 | 3.00 | 18 | 155.00 | 20 | 
| 21 | LAUTERBACH Claudia | GER |  | 58.09 | 23 | 95.43 | 35 | 1.56 | 14 | 155.08 | 21 | 
| 22 | *BLOMBERG Anneli | SWE |  | 60.65 | 36 | 90.74 | 19 | 4.38 | 31 | 155.77 | 22 | 
| 23 | PIRHOFER Rudolf | AUT |  | 58.41 | 26 | 91.88 | 22 | 6.00 | 36 | 156.29 | 23 | 
| 24 | *CLAEYS Pieter | BEL |  | 66.03 | 51 | 89.81 | 17 | 1.48 | 13 | 157.32 | 24 | 
| 25 | *NYUL Katalin | HUN |  | 59.10 | 27 | 97.11 | 39 | 1.18 | 11 | 157.39 | 25 | 
| 26 | *MIKKELSEN Øivind | NOR |  | 63.47 | 43 | 96.28 | 37 | 0.00 | 1 | 159.75 | 26 | 
| 27 | *HERNER Johan | SWE |  | 65.77 | 50 | 94.54 | 32 | 0.00 | 2 | 160.31 | 27 | 
| 28 | ELANDER Lena | SWE |  | 61.39 | 40 | 95.77 | 36 | 3.67 | 27 | 160.83 | 28 | 
| 29 | ROOSILEHT Pille-Riin | EST |  | 61.34 | 39 | 97.92 | 41 | 3.04 | 24 | 162.30 | 29 | 
| 30 | *JOHANNESEN Wenche | NOR |  | 58.09 | 23 | 93.18 | 27 | 11.74 | 57 | 163.01 | 30 | 
| 31 | *KIEFFER Nadine | LUX |  | 63.79 | 45 | 93.69 | 28 | 6.28 | 38 | 163.76 | 31 | 
| 32 | BIERI Andrea | SUI |  | 63.53 | 44 | 100.40 | 45 | 0.00 | 5 | 163.93 | 32 | 
| 33 | *WEBER Isidor | AUT |  | 68.97 | 59 | 89.55 | 15 | 6.41 | 39 | 164.93 | 33 | 
| 34 | *RÖSSLER Marisa | AUT |  | 54.83 | 10 | 103.61 | 48 | 6.77 | 41 | 165.21 | 34 | 
| 35 | *RIPLEY John William | GBR |  | 65.55 | 48 | 91.71 | 21 | 7.96 | 44 | 165.22 | 35 | 
| 36 | *SÖDERQVIST Karin | SWE |  | 55.10 | 12 | 103.73 | 49 | 6.51 | 40 | 165.34 | 36 | 
| 37 | *MOSER Georg | AUT |  | 51.85 | 5 | 111.68 | 64 | 2.13 | 15 | 165.66 | 37 | 
| 38 | *HOEPER Henrik | DEN |  | 60.01 | 31 | 96.55 | 38 | 9.12 | 51 | 165.68 | 38 | 
| 39 | KURYS Katarzyna | POL |  | 59.31 | 28 | 90.20 | 18 | 17.80 | 66 | 167.31 | 39 | 
| 40 | *DAVIK Eivind | NOR |  | 66.57 | 53 | 92.64 | 26 | 8.25 | 46 | 167.46 | 40 | 
| 41 | *KILANCZYK Marcin | POL |  | 66.73 | 54 | 97.43 | 40 | 3.89 | 29 | 168.05 | 41 | 
| 42 | *BRASSEUR Pierre-Manuel | BEL |  | 69.13 | 60 | 95.10 | 34 | 3.87 | 28 | 168.10 | 42 | 
| 43 | KRÜGER Lars | GER |  | 64.11 | 46 | 100.29 | 44 | 4.43 | 32 | 168.83 | 43 | 
| 44 | BALLESTER MALLOLS Francis | ESP |  | 66.73 | 54 | 92.17 | 24 | 10.02 | 53 | 168.92 | 44 | 
| 45 | SCHUILING Anniek | NED |  | 57.87 | 21 | 108.82 | 58 | 3.00 | 21 | 169.69 | 45 | 
| 46 | *WYNANTS André | BEL |  | 62.51 | 41 | 98.79 | 43 | 9.33 | 52 | 170.63 | 46 | 
| 47 | *CIVIDINI Cristiano | ITA |  | 60.38 | 34 | 110.49 | 59 | 0.00 | 4 | 170.87 | 47 | 
| 48 | *JÄRVINEN Talvikki | FIN |  | 68.65 | 58 | 94.56 | 33 | 8.96 | 49 | 172.17 | 48 | 
| 49 | *GÁSPÁR Szilvia | HUN |  | 55.79 | 13 | 111.07 | 62 | 11.77 | 59 | 178.63 | 49 | 
| 50 | *GRABURN Sterling | USA |  | 56.06 | 14 | 110.96 | 61 | 12.97 | 61 | 179.99 | 50 | 
| 51 | *THIBAUT-MCCAW Maureen | LUX |  | 62.51 | 41 | 102.29 | 46 | 15.76 | 64 | 180.56 | 51 | 
| 52 | FARKAS Jozsef | HUN |  | 67.79 | 57 | 103.93 | 50 | 11.51 | 56 | 183.23 | 52 | 
| 53 | *CROOKSTON Donna | USA |  | 69.61 | 62 | 104.18 | 51 | 10.50 | 54 | 184.29 | 53 | 
| 54 | *RAILIENE Elena | LTU |  | 70.51 | 64 | 108.28 | 57 | 6.05 | 37 | 184.84 | 54 | 
| 55 | MASSMANN Ricardo | CHI |  | 74.35 | 69 | 102.36 | 47 | 9.00 | 50 | 185.71 | 55 | 
| 56 | *ZIEGLER Jiri | CZE |  | 71.37 | 66 | 107.00 | 55 | 7.78 | 43 | 186.15 | 56 | 
| 57 | *KURKA Libor | CZE |  | 72.06 | 67 | 106.94 | 54 | 8.86 | 48 | 187.86 | 57 | 
| 58 | BERNDL Leslie | USA |  | 56.86 | 17 | 128.24 | 69 | 4.23 | 30 | 189.33 | 58 | 
| 59 | DOPPLER-WALLNER Manuela | AUT |  | 66.83 | 56 | 110.80 | 60 | 11.74 | 58 | 189.37 | 59 | 
| 60 | *KUN Andrea | HUN |  | 88.11 | 74 | 98.11 | 42 | 3.60 | 26 | 189.82 | 60 | 
| 61 | *MEREDITH Sarah | GBR |  | 75.85 | 70 | 111.42 | 63 | 8.31 | 47 | 195.58 | 61 | 
| 62 | POPOVA Ekaterina | RUS |  | 69.29 | 61 | 115.19 | 65 | 13.23 | 62 | 197.71 | 62 | 
| 63 | ECCHER Renate | AUT |  | 65.61 | 49 | 107.51 | 56 | 25.16 | 68 | 198.28 | 63 | 
| 64 | FLEISCHMANN Markus | AUT |  | 74.09 | 68 | 120.45 | 68 | 6.00 | 35 | 200.54 | 64 | 
| 65 | *JIRGALA Ladislav | CZE |  | 71.10 | 65 | 106.45 | 53 | 27.40 | 69 | 204.95 | 65 | 
| 66 | *RAILA Almutis | LTU |  | 77.50 | 72 | 115.46 | 66 | 13.45 | 63 | 206.41 | 66 | 
| 67 | SMITH Jane | GBR |  | 77.07 | 71 | 116.61 | 67 | 15.76 | 65 | 209.44 | 67 | 
| 68 | *KONGSTED Sofie Amalie | DEN |  | 70.46 | 63 | 135.43 | 70 | 12.69 | 60 | 218.58 | 68 | 
| 69 | ORY DEGOMME Mathieu | FRA |  | 60.59 | 35 | 139.76 | 71 | 21.05 | 67 | 221.40 | 69 | 
| 
 | *LITTLECHILD Ellen | GBR |  | 64.27 | 47 | 94.39 | 30 | 0.00 | 
 | 158.66 | 
 | 
| 
 | NÉMETH László | HUN |  | 80.43 | 73 | 104.53 | 52 | 3.00 | 
 | 187.96 | 
 | 
| Driving Program Copyright by Philippe Liénart (Belgium) | |||||||||||